<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hummingbird YogaHummingbird Yoga | Hummingbird Yoga</title>
	<atom:link href="http://hummingbirdyoganj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hummingbirdyoganj.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 01:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Consumer Reports??  For health and wellness?  Yes!</title>
		<link>http://hummingbirdyoganj.com/2011/09/30-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-days</link>
		<comments>http://hummingbirdyoganj.com/2011/09/30-days/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:02:01 +0000</pubDate>
		<dc:creator>Heidi</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://hummingbirdyoganj.com/?p=69</guid>
		<description><![CDATA[I recently received the September issue of Consumer Reports and noticed something unusual.  There was an article about health and alternative therapies.  When I think of this magazine, I immediately conjure up ideas of products and ratings.  So this definitely struck me.  Consumer Reports surveyed 45,601 subscribers online and found that three out of four were using some form of alternative therapy for their health.  Hands-on-treatments such as chiropractic and deep-tissue massage as well as the mind-body practice of yoga dominated the lists of helpful treatments for discomfort from conditions such as back pain, neck pain and osteoarthritis.  Respondents based their opinions on personal experience.  Some people say they have gone through a transformational process, such as a major illness that caused them to  look a their life in a different way.  Others say, they chose alternative treatments to avoid the side effects of conventional medications.  Out of 9% of people who used yoga to alleviate back pain, 49% said that this program helped significantly.   For depression, about 1/3 who used meditation or yoga therapy rated that treatment highly.   Yoga and meditation were also used to combat anxiety.  Of the 16% who did yoga, 46% enjoyed the results.  Of the 27% [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received the September issue of Consumer Reports and noticed something unusual.  There was an article about health and alternative therapies.  When I think of this magazine, I immediately conjure up ideas of products and ratings.  So this definitely struck me.  Consumer Reports surveyed 45,601 subscribers online and found that three out of four were using some form of alternative therapy for their health.  Hands-on-treatments such as chiropractic and deep-tissue massage as well as the mind-body practice of yoga dominated the lists of helpful treatments for discomfort from conditions such as back pain, neck pain and osteoarthritis.  Respondents based their opinions on personal experience.  Some people say they have gone through a transformational process, such as a major illness that caused them to  look a their life in a different way.  Others say, they chose alternative treatments to avoid the side effects of conventional medications.  Out of 9% of people who used yoga to alleviate back pain, 49% said that this program helped significantly.   For depression, about 1/3 who used meditation or yoga therapy rated that treatment highly.   Yoga and meditation were also used to combat anxiety.  Of the 16% who did yoga, 46% enjoyed the results.  Of the 27% who tried meditation, 42% said it helped.  To mitigate the negative affects of headaches and migraines, 6% of the patients practiced yoga and 31% believed it worked.  Out of the 9% of the people who did meditation, 21% found it satisfying.   For insomnia, most of the people who used mind-body practices said that this at least helped a little.  With neck pain,  of the 10% of those who tried yoga, 45% said that is was useful.  When patients seek medical advise from their physicians, many doctors are now pointing people in other directions. With so many obvious positive results, it is no wonder that we now have options to improve our health.  Prescription medications and over-the-counter drugs are not the only ways to transform our lives. The research is in and growing to support hands on treatments for some ills.</p>
]]></content:encoded>
			<wfw:commentRss>http://hummingbirdyoganj.com/2011/09/30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
